| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FLYING FIFTEEN | 4065 | DSC | David Mckee | Mal Hartland | 1028 | 1.00 | 1.00 | 1.00 | 1.00 | (2.00) | 6.00 | 4.00 | |
| 2nd | FLYING FIFTEEN | 4150 | DSC | Andrew McKee | Ben Thackray | 1028 | 2.00 | (3.00) | 2.00 | 2.00 | 1.00 | 10.00 | 7.00 | |
| 3rd | FLYING FIFTEEN | 3784 | DSC | Nick Taylor | Claire Taylor | 1028 | 4.00 | (6.00) | 3.00 | 4.00 | 4.00 | 21.00 | 15.00 | |
| 4th | FLYING FIFTEEN CLASSIC (1-2700) | 485 | Plockton Small Boat Sailing Club | Graham Sharp | Ralph Smith | 1079 | 5.00 | 2.00 | (7.00) | 6.00 | 3.00 | 23.00 | 16.00 | |
| 5th | FLYING FIFTEEN | 3805 | DSC | Graham Massey | Martin Brennan | 1028 | 3.00 | 4.00 | (14.00 DNF) | 8.00 | 7.00 | 36.00 | 22.00 | |
| 6th | FLYING FIFTEEN | 3626 | DSC | Ian Lees | Dave Hill | 1028 | 7.00 | (8.00) | 6.00 | 3.00 | 6.00 | 30.00 | 22.00 | |
| 7th | FLYING FIFTEEN | 4060 | DSC | Tim Allen | Iain McNeill | 1028 | (9.00) | 5.00 | 5.00 | 7.00 | 5.00 | 31.00 | 22.00 | |
| 8th | FLYING FIFTEEN SILVER (2701-3400) | 2804 | DSC | Alex Beach | Mike Hale | 1051 | 8.00 | 7.00 | 4.00 | 5.00 | (9.00) | 33.00 | 24.00 | |
| 9th | FLYING FIFTEEN CLASSIC (1-2700) | 419 | DSC | Sonia Kwiatkowska | Mick Scholes | 1079 | 6.00 | (11.00) | 11.00 | 9.00 | 8.00 | 45.00 | 34.00 | |
| 10th | FLYING FIFTEEN | 3829 | Notts County SC | Ian Shaw | Perry Shaw | 1028 | 11.00 | 9.00 | 8.00 | 10.00 | (14.00 DNS) | 52.00 | 38.00 | |
| 11th | FLYING FIFTEEN CLASSIC (1-2700) | 1872 | DSC | John Hughes | John MacDonald | 1079 | 10.00 | (13.00) | 9.00 | 11.00 | 10.00 | 53.00 | 40.00 | |
| 12th | FLYING FIFTEEN | 3437 | DSC | Rodney Rowlands | Jordan Cunningham | 1028 | 13.00 | 10.00 | 10.00 | 12.00 | (14.00 DNS) | 59.00 | 45.00 | |
| 13th | FLYING FIFTEEN | 3683 | DSC | Ian Johnson | Giles & Carole Street Brown | 1028 | 12.00 | 12.00 | (14.00 DNF) | 14.00 DNS | 11.00 | 63.00 | 49.00 |
Sailwave Scoring Software 2.38.02
www.sailwave.com