Spring 2024

Results are final as of 19:50 on April 28, 2024

Allcomers Fleet

Sailed: 18, Discards: 7, To count: 11, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Total Nett
1st Allcomers   ILCA 7 / Laser 67   John Hesten   1102 1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 4.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC       179.0 74.0
2nd Allcomers   Laser Pico 2491   Andrew Austwick   1330 5.0 3.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 3.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC       198.0 93.0
3rd Allcomers   RS FEVA XL 2523   Ollie Unsworth Hugo Rahn 1244 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 1.0       228.0 123.0
4th Allcomers   ILCA 7 / Laser 219670   Ian Jones   1102 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC       228.0 123.0
5th Allcomers   ILCA 7 / Laser 219670   Mark Rahn   1102 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 2.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC       229.0 124.0
6th Allcomers   MIRROR (D/H) 70613   Alex Beach Alfie Beach 1380 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 4.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC       231.0 126.0
7th Allcomers   ILCA 6 / Laser Radial 207787   Ray Green   1154 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC       231.0 126.0
8th Allcomers   ILCA 6 / Laser Radial 125705   Mark Clough   1154 (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC       234.0 129.0
9th Allcomers   SOLO 4104   Steve Robinson   1142 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 4.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC       234.0 129.0
10th Allcomers   ILCA 7 / Laser 67002   Colin Bishop   1102 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC       243.0 138.0
11th Allcomers   ILCA 7 / Laser 204973   Andy Robinson   1102 2.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC       243.0 138.0
12th Allcomers   ILCA 7 / Laser 207787   Howard Wolstencroft   1102 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC       245.0 140.0
13th Allcomers   LIGHTNING 368 295   David Cheetham   1160 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC       258.0 153.0
14th Allcomers   ILCA 4 / Laser 4.7 0000   James Jones   1213 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC       259.0 154.0

Flying15 Fleet

Sailed: 18, Discards: 7, To count: 11, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Total Nett
1st Flying15   FLYING FIFTEEN 4065   David McKee Mal Hartland 1026 1.0 1.0 1.0 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 1.0 11.0 DNC       118.0 41.0
2nd Flying15   FLYING15 Silver 3332   Tim Allen Ian McNeill 1039 2.0 2.0 2.0 3.0 3.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 3.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC       122.0 45.0
3rd Flying15   FLYING FIFTEEN 3805   Graham Massey Lucy Clough 1026 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 2.0 2.0 3.0 DNF (11.0 DNC) (11.0 DNC) 2.0 2.0 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC       137.0 60.0
4th Flying15   FLYING15 Classic 2681   Nik Lever Kelly Unsworth 1051 (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 4.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 2.0 2.0 3.0 6.0 DNF 11.0 DNC       138.0 61.0
5th Flying15   FLYING15 Silver 3380   Gavin Cassidy Ann Webb 1039 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 DNF (11.0 DNC) 11.0 DNC 4.0 4.0 4.0 2.0 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC       140.0 63.0
6th Flying15   FLYING15 Classic 1872   John Hughes John MacDonald 1051 3.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 1.0 3.0 3.0 4.0 3.0 11.0 DNC       141.0 64.0
7th Flying15   FLYING FIFTEEN 3683   Ian Johnson Mark Healey 1026 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 6.0 5.0 4.0 4.0 4.0 5.0 4.0 11.0 DNC       148.0 71.0
8th Flying15   FLYING FIFTEEN 4005   Andrew McKee Richard Jones 1026 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 2.0 2.0 11.0 DNC       150.0 73.0
9th Flying15   FLYING15 Silver 2864   Ian Shaw Sonia Kwiatkowska 1039 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 8.0 DNF 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC       189.0 112.0
10th Flying15   FLYING15 Classic 2681   Nik Lever Mike Docherty 1051 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 8.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC       189.0 112.0



Sailwave Scoring Software 2.30.02
www.sailwave.com