Spring 2026

Results are final as of 18:31 on April 26, 2026

Allcomers Fleet

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 4 5 6 7 8 9 13 14 15 16 17 18 Total Nett
1st Allcomers   ILCA 7 / Laser 219670   Ian Jones   1103 (1.0) 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 1.0 1.0 (12.0 DNC) 56.0 7.0
2nd Allcomers   STREAKER 1552   Andrew Austwick   1121 (5.0) 5.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 3.0 5.0 5.0 3.0 81.0 28.0
3rd Allcomers   ILCA 7 / Laser 67   John Hesten   1103 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 2.0 1.0 91.0 31.0
4th Allcomers   ILCA 7 / Laser 213574   Wendy Jones   1103 2.0 2.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 115.0 55.0
5th Allcomers   ILCA 7 / Laser 3911   Ray Green   1103 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 3.0 2.0 116.0 56.0
6th Allcomers   ILCA 7 / Laser 219670B   Mark Rahn   1103 3.0 3.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 116.0 56.0
7th Allcomers   RS400 1204   John Hesten Mike Hale 945 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 DNF 3.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 117.0 57.0
8th Allcomers   ILCA 6 / Laser Radial 182990   James Jones   1156 4.0 4.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 120.0 60.0
9th Allcomers   LASER PICO RACE 0000   Andrew Austwick   1330 (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 DNF 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 125.0 65.0
10th Allcomers   ILCA 7 / Laser 180081   Andy Unsworth   1103 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 4.0 12.0 DNC 128.0 68.0
11th Allcomers   ILCA 6 / Laser Radial 136068   Andy Unsworth   1156 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 136.0 76.0

Flying Fifteen Fleet

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 4 5 6 7 8 9 13 14 15 16 17 18 Total Nett
1st Flying Fifteen   FLYING FIFTEEN 4060   Tim Allen Iain McNeill 1028 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 2.0 1.0 2.0 2.0 2.0 60.0 20.0
2nd Flying Fifteen   FLYING FIFTEEN 4065   David McKee Mal Hartland 1028 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 1.0 8.0 DNC 1.0 1.0 1.0 62.0 22.0
3rd Flying Fifteen   FLYING FIFTEEN SILVER (2701-3400)     Jordan Cunningham Jenny Bates 1051 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 6.0 DNF 5.0 2.0 8.0 DNC 4.0 4.0 77.0 37.0
4th Flying Fifteen   FLYING FIFTEEN CLASSIC (1-2700) 1872   John Hughes John McDonald 1079 2.0 DNF (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 82.0 42.0
5th Flying Fifteen   FLYING FIFTEEN CLASSIC (1-2700) 419   Mick Scholes Carol Street Brown 1079 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 3.0 3.0 82.0 42.0
6th Flying Fifteen   FLYING FIFTEEN 4150   Andy McKee Rich Jones 1028 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 84.0 44.0
7th Flying Fifteen   FLYING FIFTEEN 3437   Rod Rowlands Giles Murphy 1028 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 6.0 DNF 8.0 DNC 89.0 49.0



Sailwave Scoring Software 2.30.02
www.sailwave.com