Flying Fifteen Classic and Silver Nationals

Dovestone SC

Results are final as of 13:07 on June 8, 2025

Classic Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 Total Nett
1st Classic FF CLASSIC 759 Andrew McKee Emily Kippen Dovestone SC 1056 1.00 (2.00) 1.00 1.00 1.00 6.00 4.00
2nd Classic FF CLASSIC 627 Robert Salmond Ben Thackray Royal Northern YC 1056 2.00 3.00 (5.00) 4.00 2.00 16.00 11.00
3rd Classic FF CLASSIC 2646 Jeremy Arnold Richard Hope Draycote Water SC 1056 4.00 1.00 4.00 (11.00 DSQ) 3.00 23.00 12.00
4th Classic FF CLASSIC 2125 Gavin Cassidy Anne Webb Dovestone SC 1056 3.00 (7.00) 3.00 2.00 5.00 20.00 13.00
5th Classic FF CLASSIC 485 Graham Sharp Ralph Smith Plockton SC 1056 (5.00) 4.00 2.00 3.00 4.00 18.00 13.00
6th Classic FF CLASSIC 2803 Glen Fullarton Craig McCracken Cardwell Bay SC 1056 (6.00) 6.00 6.00 6.00 6.00 30.00 24.00
7th Classic FF CLASSIC 419 John Clarke Mick Scholes Dovestone SC 1056 7.00 5.00 (8.00) 5.00 8.00 33.00 25.00
8th Classic FF CLASSIC 2681 Alice Morris Kelly Unsworth Dovestone SC 1056 (9.00) 9.00 7.00 7.00 7.00 39.00 30.00
9th Classic FF CLASSIC 1872 John Hughes JMac/Chris Morrison Dovestone SC 1056 8.00 8.00 (9.00) 8.00 9.00 42.00 33.00
10th Classic FF CLASSIC 617 Graham Lamond Alistair Lamond Ripon SC 1056 (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 55.00 44.00

Silver Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 Total Nett
1st Silver FF SILVER 3332 Tim Allen Iain McNeill Dovestone SC 1044 (3.00) 2.00 1.00 1.00 1.00 8.00 5.00
2nd Silver FF SILVER 3398 Kenny Leask Paul Leask Lerwick Boating Club 1044 1.00 1.00 2.00 3.00 (4.00) 11.00 7.00
3rd Silver FF SILVER 3286 Jordan Aspin Jason Benn Sir John Fisher SC 1044 2.00 4.00 4.00 (5.00) 3.00 18.00 13.00
4th Silver FF SILVER 3363 Scott Train Finlay Train Solway YC 1044 4.00 3.00 (5.00) 2.00 5.00 19.00 14.00
5th Silver FF SILVER 3236 Ian Lees David Hill Dovestone SC 1044 (6.00) 6.00 3.00 4.00 2.00 21.00 15.00
6th Silver FF SILVER 2804 Graham Massey Sonia Kwiatkowska Dovestone SC 1044 5.00 5.00 (7.00 BFD) 6.00 6.00 29.00 22.00



Sailwave Scoring Software 2.30.02
www.sailwave.com