Spring 2022

Results are final as of 23:50 on May 8, 2022

Allcomers Fleet

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Total Nett
1st Allcomers   LASER 219670   Ian Jones   1100 1.0 1.0 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 161.0 51.0
2nd Allcomers   LASER 67   John Hesten   1100 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 2.0 2.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 195.0 85.0
3rd Allcomers   ROOSTER 8.1 504   John Hesten   1045 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 2.0 2.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 203.0 93.0
4th Allcomers   LIGHTNING 368 295   David Cheetham   1162 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 1.0 11.0 DNC 211.0 101.0
5th Allcomers   LASER 180031   Mark Healey   1100 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 211.0 101.0
6th Allcomers   LASER RADIAL 182990   Ian Jones   1147 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 211.0 101.0
7th Allcomers   LASER 3911   Ray Green   1100 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 214.0 104.0
8th Allcomers   RS FEVA XL 333   Alex Beach Amelia Beach 1244 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 221.0 111.0
9th Allcomers   LASER 0000   Mark Clough   1100 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 DNF 11.0 DNC 223.0 113.0
10th Allcomers   Laser Pico 000   Brian Rothwell   1330 (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 224.0 114.0

Flying15 Fleet

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Total Nett
1st Flying15   FLYING FIFTEEN 3805   Graham Massey Lucy Clough 1021 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 1.0 2.0 2.0 3.0 (5.0 DNF) 3.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 1.0 113.0 18.0
2nd Flying15   FLYING15 Silver 3332   Tim Allen Ian McNeill 1032 1.0 1.0 1.0 1.0 1.0 2.0 (3.0) 2.0 2.0 (4.0) (3.0) 2.0 3.0 2.0 (4.0 DNF) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 92.0 18.0
3rd Flying15   FLYING15 Classic 1872   John Hughes John McDonald 1047 2.0 2.0 2.0 2.0 2.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 2.0 2.0 129.0 29.0
4th Flying15   FLYING FIFTEEN 3439   John Clark Mick Scholes 1021 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 3.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 4.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 173.0 73.0
5th Flying15   FLYING15 Silver 3380   Gavin Cassidy Anne Webb 1032 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 3.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 174.0 74.0
6th Flying15   FLYING FIFTEEN 4005   Andy McKee Chris Massey 1021 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 1.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 183.0 83.0
7th Flying15   FLYING FIFTEEN 4065   David McKee Sally McKee 1021 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 183.0 83.0
8th Flying15   FLYING15 Classic 496   Rod Rowlands Dave Naylor 1047 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 192.0 92.0
9th Flying15   FLYING15 Classic 2125   Gavin Cassidy Anne Webb 1047 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 5.0 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 192.0 92.0



Sailwave Scoring Software 2.28.2
www.sailwave.com