Spring 2016

Results are provisional as of 19:30 on May 1, 2016

Allcomers Fleet

Sailed: 21, Discards: 9, To count: 12, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R7 R8 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R22 R23 R24 Total Nett
1st Allcomers   Laser Full 194782   Howard Wolstencroft   1094 1.0 2.0 1.0 2.0 2.0 1.0 (3.0 DNF) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 2.0 (19.0 DNC) (5.0) 2.0 2.0 1.0 (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) 161.0 20.0
2nd Allcomers   Laser Full 201853   Andy Hurley   1094 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 5.0 DNF (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) 1.0 3.0 (19.0 DNC) 6.0 5.0 (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 19.0 DNC 19.0 DNC 275.0 104.0
3rd Allcomers   Laser Full 204973   Andrew Robinson   1094 (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) 4.0 DNF 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 1.0 1.0 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 280.0 109.0
4th Allcomers   Comet 726   Jim Dormand   1200 2.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 4.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 7.0 19.0 DNC 4.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 297.0 126.0
5th Allcomers   Laser Full 67   John Heston   1094 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 2.0 2.0 2.0 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 298.0 127.0
6th Allcomers   Laser 8.1 504   John Heston   1040 (19.0 DNC) 1.0 2.0 (19.0 DNC) 5.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 6.0 6.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 309.0 138.0
7th Allcomers   Laser Full 136068   Mark Clough   1094 4.0 4.0 4.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 8.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 316.0 145.0
8th Allcomers   Lightening 295   David Cheetham   1164 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 6.0 DNF 19.0 DNC 2.0 4.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 324.0 153.0
9th Allcomers   Laser Full 182990   Patrick Heston   1094 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 345.0 174.0
10th Allcomers   Laser Full 166220   Richard Russell   1094 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 DNF (19.0 DNC) (19.0 DNC) 5.0 6.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 346.0 175.0
11th Allcomers   Lightening 153   Martin Edmondson   1164 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 3.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 351.0 180.0
12th Allcomers   Laser Full 207113   George Pulman   1094 (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 363.0 192.0
13th Allcomers   RS Vision 106   Anthony Hughes John Hughes 1134 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 1.0 19.0 DNC 364.0 193.0
14th Allcomers   Topper 8   Andrew Clough   1341 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 383.0 212.0
15th Allcomers   Laser Full 17570   Guy Kippen   1094 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 384.0 213.0
16th Allcomers   Solo     John Hughes   1140 (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 386.0 215.0
17th Allcomers   Laser Full 726   Maggie Tseng   1094 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 8.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 388.0 217.0
18th Allcomers   Topper 69   Lewis Bailey   1341 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 8.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 388.0 217.0

Flying Fifteen Fleet

Sailed: 21, Discards: 9, To count: 12, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R7 R8 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R22 R23 R24 Total Nett
1st Flying Fifteen   Flying Fifteen 3805   Graham Massey Lucy Clough 1013 1.0 1.0 1.0 1.0 (3.0 DNF) (9.0 DNC) (9.0 DNC) 2.0 2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 2.0 1.0 2.0 2.0 94.0 19.0
2nd Flying Fifteen   Flying Fifteen 3439   John Clarke Mick Scholes 1013 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 3.0 3.0 2.0 2.0 3.0 DNF 2.0 3.0 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 131.0 50.0
3rd Flying Fifteen   Flying Fifteen 3391   Colin Pierce Mandy Thackray 1026 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 2.0 1.0 3.0 9.0 DNC 2.0 1.0 1.0 137.0 56.0
4th Flying Fifteen   Flying Fifteen 3380   John Halliwell Anne Webb 1026 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 4.0 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 4.0 9.0 DNC 4.0 9.0 DNC 3.0 3.0 9.0 DNC 146.0 65.0
5th Flying Fifteen   Flying Fifteen 4005   David McKee Mal / Sally 1013 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 149.0 68.0
6th Flying Fifteen   Flying Fifteen 3437   Rod Rowlands Various 1013 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 3.0 DNF (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 152.0 71.0
7th Flying Fifteen   Flying Fifteen 2584   Rowan Butterworth Hannah Butterworth 1041 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 6.0 DNF 5.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 178.0 97.0
8th Flying Fifteen   Flying Fifteen 2323   Dave Naylor Norman Christie 1041 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 181.0 100.0



Sailwave Scoring Software 2.16.7
www.sailwave.com