Spring 2015

Results are provisional as of 16:52 on May 7, 2015

Allcomers B Fleet

Sailed: 21, Discards: 9, To count: 12, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st Allcomers B   Lightening 370   Mal Hartland   1160 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 6.0 DNC 1.0 1.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 101.0 47.0
2nd Allcomers B   Lightening 153   Martin Edmonson   1160 (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 111.0 57.0
3rd Allcomers B   Lightening 295   Dave Cheetham   1160 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 3.0 DNF 6.0 DNC 6.0 DNC 2.0 2.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 111.0 57.0
4th Allcomers B   Solo     John Hughes   1140 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 DNF 6.0 DNC 6.0 DNC 119.0 65.0
5th Allcomers B   Comet 726   Jim Dormand   1200 (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 DNF 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 119.0 65.0

Alllcomers A Fleet

Sailed: 21, Discards: 9, To count: 12, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st Alllcomers A   Laser Full 183469   Andrew Robinson   1091 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (6.0) 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 1.0 3.0 DNF 130.0 28.0
2nd Alllcomers A   Laser Full 67   John Heston   1091 3.0 3.0 (12.0 DNC) (12.0 DNC) 4.0 4.0 3.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 DNF 2.0 1.0 153.0 45.0
3rd Alllcomers A   Laser Full 163518   Howard Wolstencroft   1091 (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 3.0 3.0 1.0 3.0 (12.0 DNC) 1.0 1.0 (12.0 DNC) 5.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 12.0 DNC 12.0 DNC 158.0 50.0
4th Alllcomers A   Laser Full 182990   Ian Jones   1091 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 199.0 91.0
5th Alllcomers A   Laser Radial 182990   Wendy Jones   1135 4.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 204.0 96.0
6th Alllcomers A   Laser Full 136068   Mark Clough   1091 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 220.0 112.0
7th Alllcomers A   Laser Radial 186128   Isaac Marsh   1135 6.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 224.0 116.0
8th Alllcomers A   Laser Full 261853   Andy Hurley   1091 (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 5.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 9.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 227.0 119.0
9th Alllcomers A   Laser Full 1   Jake Brown   1091 (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 6.0 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 233.0 125.0
10th Alllcomers A   Laser Radial 42123   Steve Robinson   1135 1.0 5.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 234.0 126.0
11th Alllcomers A   Laser Full 154674   Nik Lever   1091 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 7.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 247.0 139.0

Flying Fifteen Fleet

Sailed: 21, Discards: 9, To count: 12, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st Flying Fifteen   Flying Fifteen 3439   John Clarke   1013 3.0 3.0 2.0 (4.0) (5.0) (4.0) 1.0 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 2.0 1.0 1.0 2.0 1.0 111.0 20.0
2nd Flying Fifteen   Flying Fifteen 496   Rod Rowlands   1041 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 4.0 3.0 2.0 3.0 DNS 2.0 13.0 DNC 13.0 DNC 13.0 DNC 3.0 1.0 3.0 DNF 180.0 63.0
3rd Flying Fifteen   Flying Fifteen 4022   Andy Goddard   1013 2.0 2.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 203.0 86.0
4th Flying Fifteen   Flying Fifteen 3339   Colin Pierce Mandy Thackray 1026 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 2.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 203.0 86.0
5th Flying Fifteen   Flying Fifteen 3805   Graham Massey Lucy Clough 1013 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 1.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 205.0 88.0
6th Flying Fifteen   Flying Fifteen 3380   John Haliwell Anne Webb 1026 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 3.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 2.0 13.0 DNC 4.0 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 209.0 92.0
7th Flying Fifteen   Flying Fifteen 3847   Phil Milner   1013 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 5.0 4.0 13.0 DNC 4.0 13.0 DNC 13.0 DNC 220.0 103.0
8th Flying Fifteen   Flying Fifteen 2861   Jim Carrigan Christine Buxton 1026 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 6.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 3.0 13.0 DNC 2.0 13.0 DNC 13.0 DNC 226.0 109.0
9th Flying Fifteen   Flying Fifteen 4002   Andy McKee   1013 1.0 1.0 4.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 240.0 123.0
10th Flying Fifteen   Flying Fifteen 3437   Rod Rowlands   1013 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 7.0 DNF 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 247.0 130.0
11th Flying Fifteen   Flying Fifteen 3236   Dave Hill   1026 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 6.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 248.0 131.0
12th Flying Fifteen   Flying Fifteen 4005   David McKee   1013 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 249.0 132.0



Sailwave Scoring Software 2.16.7
www.sailwave.com